1. 09 Jul, 2022 2 commits
  2. 07 Jul, 2022 1 commit
  3. 18 Jun, 2022 2 commits
  4. 16 Jun, 2022 2 commits
  5. 11 Jun, 2022 1 commit
  6. 30 May, 2022 2 commits
  7. 29 May, 2022 1 commit
  8. 21 May, 2022 2 commits
  9. 19 May, 2022 1 commit
  10. 16 May, 2022 3 commits
  11. 10 May, 2022 1 commit
  12. 04 May, 2022 1 commit
  13. 03 May, 2022 1 commit
    • Bodmer's avatar
      Fix #1812 · 1f7ce88d
      Bodmer authored
      Result of "fillheight = gFont.maxAscent - gdY[gNum];" can be negative.
      1f7ce88d
  14. 30 Apr, 2022 2 commits
  15. 29 Apr, 2022 9 commits
  16. 28 Apr, 2022 3 commits
  17. 27 Apr, 2022 2 commits
  18. 26 Apr, 2022 1 commit
  19. 25 Apr, 2022 1 commit
  20. 24 Apr, 2022 2 commits