1. 07 Jul, 2022 1 commit
  2. 18 Jun, 2022 2 commits
  3. 16 Jun, 2022 2 commits
  4. 11 Jun, 2022 1 commit
  5. 30 May, 2022 2 commits
  6. 29 May, 2022 1 commit
  7. 21 May, 2022 2 commits
  8. 19 May, 2022 1 commit
  9. 16 May, 2022 3 commits
  10. 10 May, 2022 1 commit
  11. 04 May, 2022 1 commit
  12. 03 May, 2022 1 commit
    • Bodmer's avatar
      Fix #1812 · 1f7ce88d
      Bodmer authored
      Result of "fillheight = gFont.maxAscent - gdY[gNum];" can be negative.
      1f7ce88d
  13. 30 Apr, 2022 2 commits
  14. 29 Apr, 2022 9 commits
  15. 28 Apr, 2022 3 commits
  16. 27 Apr, 2022 2 commits
  17. 26 Apr, 2022 1 commit
  18. 25 Apr, 2022 1 commit
  19. 24 Apr, 2022 4 commits