1. 10 Sep, 2022 2 commits
  2. 25 Aug, 2022 1 commit
  3. 14 Aug, 2022 1 commit
  4. 11 Aug, 2022 1 commit
  5. 22 Jul, 2022 3 commits
  6. 19 Jul, 2022 1 commit
    • Bodmer's avatar
      Fix #1758 · d94408bd
      Bodmer authored
      As proposed in #1914
      d94408bd
  7. 09 Jul, 2022 2 commits
  8. 07 Jul, 2022 1 commit
  9. 18 Jun, 2022 2 commits
  10. 16 Jun, 2022 2 commits
  11. 11 Jun, 2022 1 commit
  12. 30 May, 2022 2 commits
  13. 29 May, 2022 1 commit
  14. 21 May, 2022 2 commits
  15. 19 May, 2022 1 commit
  16. 16 May, 2022 3 commits
  17. 10 May, 2022 1 commit
  18. 04 May, 2022 1 commit
  19. 03 May, 2022 1 commit
    • Bodmer's avatar
      Fix #1812 · 1f7ce88d
      Bodmer authored
      Result of "fillheight = gFont.maxAscent - gdY[gNum];" can be negative.
      1f7ce88d
  20. 30 Apr, 2022 2 commits
  21. 29 Apr, 2022 9 commits