1. 09 Oct, 2022 4 commits
  2. 14 Sep, 2022 1 commit
  3. 11 Sep, 2022 1 commit
  4. 10 Sep, 2022 7 commits
  5. 25 Aug, 2022 1 commit
  6. 14 Aug, 2022 1 commit
  7. 11 Aug, 2022 1 commit
  8. 22 Jul, 2022 3 commits
  9. 19 Jul, 2022 1 commit
    • Bodmer's avatar
      Fix #1758 · d94408bd
      Bodmer authored
      As proposed in #1914
      d94408bd
  10. 09 Jul, 2022 2 commits
  11. 07 Jul, 2022 1 commit
  12. 18 Jun, 2022 2 commits
  13. 16 Jun, 2022 2 commits
  14. 11 Jun, 2022 1 commit
  15. 30 May, 2022 2 commits
  16. 29 May, 2022 1 commit
  17. 21 May, 2022 2 commits
  18. 19 May, 2022 1 commit
  19. 16 May, 2022 3 commits
  20. 10 May, 2022 1 commit
  21. 04 May, 2022 1 commit
  22. 03 May, 2022 1 commit
    • Bodmer's avatar
      Fix #1812 · 1f7ce88d
      Bodmer authored
      Result of "fillheight = gFont.maxAscent - gdY[gNum];" can be negative.
      1f7ce88d