1. 14 Sep, 2022 1 commit
  2. 11 Sep, 2022 1 commit
  3. 10 Sep, 2022 7 commits
  4. 25 Aug, 2022 1 commit
  5. 14 Aug, 2022 1 commit
  6. 11 Aug, 2022 1 commit
  7. 22 Jul, 2022 3 commits
  8. 19 Jul, 2022 1 commit
    • Bodmer's avatar
      Fix #1758 · d94408bd
      Bodmer authored
      As proposed in #1914
      d94408bd
  9. 09 Jul, 2022 2 commits
  10. 07 Jul, 2022 1 commit
  11. 18 Jun, 2022 2 commits
  12. 16 Jun, 2022 2 commits
  13. 11 Jun, 2022 1 commit
  14. 30 May, 2022 2 commits
  15. 29 May, 2022 1 commit
  16. 21 May, 2022 2 commits
  17. 19 May, 2022 1 commit
  18. 16 May, 2022 3 commits
  19. 10 May, 2022 1 commit
  20. 04 May, 2022 1 commit
  21. 03 May, 2022 1 commit
    • Bodmer's avatar
      Fix #1812 · 1f7ce88d
      Bodmer authored
      Result of "fillheight = gFont.maxAscent - gdY[gNum];" can be negative.
      1f7ce88d
  22. 30 Apr, 2022 2 commits
  23. 29 Apr, 2022 2 commits